-
-
Notifications
You must be signed in to change notification settings - Fork 231
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Resolve types by simple name #252 #254
Conversation
Codecov Report
@@ Coverage Diff @@
## oftype_function #254 +/- ##
==================================================
- Coverage 96.85% 96.5% -0.36%
==================================================
Files 40 41 +1
Lines 7151 7201 +50
==================================================
+ Hits 6926 6949 +23
- Misses 225 252 +27
Continue to review full report at Codecov.
|
4 similar comments
Codecov Report
@@ Coverage Diff @@
## oftype_function #254 +/- ##
==================================================
- Coverage 96.85% 96.5% -0.36%
==================================================
Files 40 41 +1
Lines 7151 7201 +50
==================================================
+ Hits 6926 6949 +23
- Misses 225 252 +27
Continue to review full report at Codecov.
|
Codecov Report
@@ Coverage Diff @@
## oftype_function #254 +/- ##
==================================================
- Coverage 96.85% 96.5% -0.36%
==================================================
Files 40 41 +1
Lines 7151 7201 +50
==================================================
+ Hits 6926 6949 +23
- Misses 225 252 +27
Continue to review full report at Codecov.
|
Codecov Report
@@ Coverage Diff @@
## oftype_function #254 +/- ##
==================================================
- Coverage 96.85% 96.5% -0.36%
==================================================
Files 40 41 +1
Lines 7151 7201 +50
==================================================
+ Hits 6926 6949 +23
- Misses 225 252 +27
Continue to review full report at Codecov.
|
Codecov Report
@@ Coverage Diff @@
## oftype_function #254 +/- ##
==================================================
- Coverage 96.85% 96.5% -0.36%
==================================================
Files 40 41 +1
Lines 7151 7201 +50
==================================================
+ Hits 6926 6949 +23
- Misses 225 252 +27
Continue to review full report at Codecov.
|
Codecov Report
@@ Coverage Diff @@
## oftype_function #254 +/- ##
==================================================
- Coverage 96.85% 96.5% -0.36%
==================================================
Files 40 41 +1
Lines 7151 7201 +50
==================================================
+ Hits 6926 6949 +23
- Misses 225 252 +27
Continue to review full report at Codecov.
|
* OfType and Cast * cast and offtype * 1.0.11 * Add NetCoreApp target & include DefaultDynamicLinqCustomTypeProvider (#251) * netcoreapp2.1 * update program.cs * OfType Function (#253) * wip * Comment unused code * Function AsType, Is, As and Cast * fix * fix * Resolve types by simple name #252 (#254) * SimpleName * add tests * solve code issue * fix code complexity * e != null * TypeFinder * . * add test * update tests * remove it.OfType(...)
No description provided.