I'm interested in (or want to experience more of) programming language theory, type theory, Rust, compilers, virtual machines, parsers, esoteric programming languages, graphics programming, OpenGL, Vulkan, ray tracing, text rendering, text editing, internationalization, localization, accessibility, human-computer interaction, UI development, Win32, WinRT, operating systems, concurrency, parallelism, entity-component-system, source control management, REST APIs, networking, embedded systems, 3D modeling, music, art, pottery, crochet, math, learning, and many more.
💚
What's the rush? Please wait for the media to complete before moving on to the next part.
- atlanta
- https://zphixon.com/
Pinned Loading
281 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More