Highlights
- Pro
Popular repositories Loading
-
bristol_solar_project
bristol_solar_project PublicA repository that shows how the Bristol Solar Team from the Open Data Bristol hackathon event (Nov 2018) estimated solar irridiance for buildings in Bristol, England using open data (LiDAR - Enviro…
-
-
-
ENVS456_Web_Mapping_MSc
ENVS456_Web_Mapping_MSc PublicCreating a Shiny app using the UK Police API for the GDS ENVS456 Module
HTML
-
-
forecasting_crime_counts_inla
forecasting_crime_counts_inla PublicSupporting documentation for replicating Gavin and Statham's journal article using the same methodology and open data. Specifically, we apply spatio-temporal areal unit modelling using UK crime dat…
R
1 contribution in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More