🎯
Focusing
PhD student at rπ Lab, SUSTech.
==Robotic Control & Learning==
-
Southern University of Science and Technology
- ShenZhen · China
-
19:38
- 8h ahead - https://space.bilibili.com/80284430?spm_id_from=333.1007.0.0
Highlights
- Pro
Popular repositories Loading
-
Nabo_Pointfoot_Bipedal_Robot
Nabo_Pointfoot_Bipedal_Robot PublicOpen-Sourecd project for pointfoot bipedal robot walking control in MuJoCo simulation. Built on top of nabo(https://github.com/tryingfly/nabo)
-
sustech-academic-marp-theme
sustech-academic-marp-theme PublicSUSTech Customized Academic Presentation Slides with Marp / 南方科技大学Marp学术汇报主题
CSS 11
-
Mujoco_Python_Binding_Tutorial
Mujoco_Python_Binding_Tutorial Publicmujoco python接口快速上手教程,访问下面的连接查看
Jupyter Notebook 7
-
-
-
609 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More