Highlights
- Pro
Popular repositories Loading
-
dynamic_GOSE_model
dynamic_GOSE_model PublicMining the contribution of intensive care clinical course to outcome after traumatic brain injury
Python 6
-
DeeperIMPACT
DeeperIMPACT PublicDeeper IMPACT: Ordinal Models for Outcome Prediction After Traumatic Brain Injury
HTML 3
-
-
ordinal_GOSE_prediction
ordinal_GOSE_prediction PublicThe leap to ordinal: functional prognosis after traumatic brain injury using artificial intelligence
Python 2
-
TILTomorrow
TILTomorrow PublicTILTomorrow today: dynamic factors predicting changes in intracranial pressure treatment intensity after traumatic brain injury
HTML 2
10 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |