Full-stack Web Developer, mainly using Node.js for Backend and (studying) Next.js for Frontend. 今は日本語を勉強します、いつか日本に仕事をしたい。
- Indonesia
-
09:15
- 7h ahead - https://fbrns.co
- @ridhofebriansa
Highlights
Pinned Loading
-
NomicFoundation/hardhat
NomicFoundation/hardhat PublicHardhat is a development environment to compile, deploy, test, and debug your Ethereum software.
-
hamukazu/lets-get-arrested
hamukazu/lets-get-arrested PublicThis project is intended to protest against the police in Japan
-
zero-one-group/fxl.js
zero-one-group/fxl.js Publicƛ fxl.js is a data-oriented JavaScript spreadsheet library. It provides a way to build spreadsheets using modular, lego-like blocks.
-
8 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
ridhof/fbrns.co,
teknologi-umum/infrastructure,
tech-hangout-club/thc-community-bot
and 1 other
repository
Loading
Contribution activity
March 2025
ridhof has no activity
yet for this period.