Advocate for open-source in sustainability
PhD in Computational Physics, DS at Sber AI, Scientific consultant at AIRI. Alma mater: MIPT 2019, ESPCI 2014, NSU 2011.
Pinned Loading
-
sb-ai-lab/Eco2AI
sb-ai-lab/Eco2AI Publiceco2AI is a python library which accumulates statistics about power consumption and CO2 emission during running code.
-
AIRI-Institute/eco4cast
AIRI-Institute/eco4cast Publiceco4cast library aims to reduce carbon footprint of machine learning models with predictive cloud computing scheduling
Python 17
-
sb-ai-lab/Ride
sb-ai-lab/Ride PublicRIDE is a Python library designed to accelerate Dijkstra's algorithm on diverse graph structures using a hierarchical approach
2 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More