👨💻
..
M.Sc. in Computer Science @ TUM,
Former VSR @ HCI lab Stanford,
Interested in AI/ML, software engineering, and IT security
- San Francisco/Munich
- mgns.tech
Pinned Loading
-
tensorforce/tensorforce
tensorforce/tensorforce PublicTensorforce: a TensorFlow library for applied reinforcement learning
-
-
ppo
ppo PublicForked from pat-coady/trpo
Proximal Policy Optimization with TensorFlow and OpenAI Gym
-
ray-project/ray
ray-project/ray PublicRay is an AI compute engine. Ray consists of a core distributed runtime and a set of AI Libraries for accelerating ML workloads.
19 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading