Popular repositories Loading
-
Tencent2020_Rank1st
Tencent2020_Rank1st PublicThe code for 2020 Tencent College Algorithm Contest, and the online result ranks 1st.
-
Tencent2019_Preliminary_Rank1st
Tencent2019_Preliminary_Rank1st PublicThe code for 2019 Tencent College Algorithm Contest, and the online result ranks 1st in the preliminary.
-
CCF-BDCI-Sentiment-Analysis-Baseline
CCF-BDCI-Sentiment-Analysis-Baseline PublicThe code for CCF-BDCI-Sentiment-Analysis-Baseline
-
ctrNet-tool
ctrNet-tool PublicThis's the tool for CTR, including FM, FFM, NFFM and so on.
-
Tencent2018_Lookalike_Rank7th
Tencent2018_Lookalike_Rank7th PublicThe code for 2018 Tencent College Algorithm Contest, and the online result ranks 7th.
-
ICME2019-CTR
ICME2019-CTR PublicThe Code for ICME2019 Grand Challenge: Short Video Understanding (Single Model Ranks 6th)
28 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More