Software engineer and self-driving car enthusiast
- Florida
- www.linkedin.com/in/ericlavigne
Highlights
- Pro
Pinned Loading
-
CarND-Path-Planning
CarND-Path-Planning PublicHighway driving at 50 mph with traffic using A* for path planning.
-
Lyft-Perception-Challenge
Lyft-Perception-Challenge PublicWon 28th place in this competition to accurately detect cars and road in images from CARLA simulator at 10 frames per second.
Python 9
-
CarND-Detect-Lane-Lines-And-Vehicles
CarND-Detect-Lane-Lines-And-Vehicles PublicUse segmentation networks to recognize lane lines and vehicles. Infer position and curvature of lane lines relative to self.
-
-
CarND-Capstone-Wolf-Pack
CarND-Capstone-Wolf-Pack PublicROS-based code to control a real self-driving car. Final project for "Wolf Pack" team in Udacity's Self-Driving Car Engineer Nanodegree.
26 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
March 2025
ericlavigne has no activity
yet for this period.