Deep learning researcher/practitioner, specializing in remotely sensed data
-
University of Texas at Dallas
- Dallas, TX
- https://www.linkedin.com/in/christopher-lee-utd/
Pinned Loading
-
torch-points3d/torch-points3d
torch-points3d/torch-points3d PublicPytorch framework for doing deep learning on point clouds.
-
torch-points3d/torch-points-kernels
torch-points3d/torch-points-kernels PublicPytorch kernels for spatial operations on point clouds
-
mit-han-lab/torchsparse
mit-han-lab/torchsparse Public[MICRO'23, MLSys'22] TorchSparse: Efficient Training and Inference Framework for Sparse Convolution on GPUs.
-
mit-han-lab/spvnas
mit-han-lab/spvnas Public archive[ECCV 2020] Searching Efficient 3D Architectures with Sparse Point-Voxel Convolution
-
RockRobotic/copc-lib
RockRobotic/copc-lib Publiccopc-lib provides an easy-to-use reader and writer interface for creating and reading Cloud Optimized Point Clouds, with bindings for Python and C++
4 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More