Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Enhancement] (nereids) implement AdminRepairTableCommand,AdminCancelRepairTableCommand,Admin… #49194

Open
wants to merge 1 commit into
base: master
Choose a base branch
from

Conversation

yx-keith
Copy link
Contributor

@yx-keith yx-keith commented Mar 18, 2025

…SetReplicaStatusCommand in nereids

What problem does this PR solve?

Issue Number: #42838,#42840,#42841

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

Sorry, something went wrong.

…SetReplicaStatusCommand in nereids
@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@yx-keith
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 34280 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 7dc82abe7ef4b2bf02f0c3e641c15891070908bb, data reload: false

------ Round 1 ----------------------------------
q1	24192	5061	5055	5055
q2	2048	321	190	190
q3	10376	1250	689	689
q4	10233	997	554	554
q5	7560	2294	2407	2294
q6	188	166	130	130
q7	925	768	621	621
q8	9344	1300	1124	1124
q9	6898	5173	5179	5173
q10	6844	2314	1891	1891
q11	485	275	263	263
q12	348	352	222	222
q13	17770	3695	3092	3092
q14	227	223	208	208
q15	537	499	494	494
q16	639	643	578	578
q17	574	870	345	345
q18	7627	7286	7161	7161
q19	1660	970	538	538
q20	314	317	191	191
q21	3943	3415	2481	2481
q22	1083	1043	986	986
Total cold run time: 113815 ms
Total hot run time: 34280 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5190	5133	5184	5133
q2	235	320	227	227
q3	2176	2640	2316	2316
q4	1427	1819	1379	1379
q5	4466	4361	4440	4361
q6	221	166	128	128
q7	2023	1883	1820	1820
q8	2600	2583	2586	2583
q9	7243	7198	6926	6926
q10	3071	3203	2798	2798
q11	571	494	495	494
q12	679	792	611	611
q13	3521	3897	3263	3263
q14	279	301	275	275
q15	517	492	472	472
q16	636	674	650	650
q17	1158	1566	1400	1400
q18	7875	7737	7352	7352
q19	810	758	821	758
q20	2010	2048	1856	1856
q21	5347	5045	4949	4949
q22	1134	1061	1019	1019
Total cold run time: 53189 ms
Total hot run time: 50770 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 193198 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 7dc82abe7ef4b2bf02f0c3e641c15891070908bb, data reload: false

query1	1394	1078	1047	1047
query2	6209	1902	1970	1902
query3	11185	4633	4625	4625
query4	25501	23819	23374	23374
query5	5020	682	459	459
query6	315	201	191	191
query7	3982	480	267	267
query8	310	245	233	233
query9	8500	2591	2586	2586
query10	490	287	257	257
query11	15333	15211	14950	14950
query12	166	126	103	103
query13	1554	505	368	368
query14	11065	6077	7470	6077
query15	210	187	167	167
query16	7607	682	487	487
query17	1442	744	564	564
query18	2022	399	340	340
query19	190	185	159	159
query20	135	132	121	121
query21	208	124	104	104
query22	4805	4717	4580	4580
query23	34139	33692	33297	33297
query24	7450	2366	2421	2366
query25	504	468	401	401
query26	1151	272	142	142
query27	2178	496	323	323
query28	4588	2478	2462	2462
query29	735	594	460	460
query30	282	231	196	196
query31	935	863	766	766
query32	75	72	63	63
query33	545	384	334	334
query34	801	869	511	511
query35	847	845	753	753
query36	952	989	910	910
query37	126	102	77	77
query38	4301	4273	4184	4184
query39	1550	1462	1419	1419
query40	202	114	105	105
query41	53	50	50	50
query42	123	105	125	105
query43	517	524	463	463
query44	1317	810	803	803
query45	179	173	169	169
query46	848	1056	650	650
query47	1850	1889	1827	1827
query48	384	417	307	307
query49	752	513	432	432
query50	689	739	414	414
query51	4279	4374	4220	4220
query52	108	103	102	102
query53	225	255	195	195
query54	492	492	411	411
query55	85	82	85	82
query56	282	296	272	272
query57	1183	1177	1125	1125
query58	247	253	246	246
query59	2853	2978	2754	2754
query60	290	276	258	258
query61	128	129	139	129
query62	798	733	657	657
query63	221	182	184	182
query64	4025	1049	709	709
query65	4541	4457	4466	4457
query66	969	393	298	298
query67	16201	15302	15296	15296
query68	8238	867	520	520
query69	478	297	262	262
query70	1161	1100	1097	1097
query71	470	356	255	255
query72	5775	5036	5020	5020
query73	654	588	339	339
query74	9437	9076	8708	8708
query75	3909	3311	2694	2694
query76	3694	1194	729	729
query77	786	350	270	270
query78	9979	10140	9355	9355
query79	2617	809	563	563
query80	653	499	425	425
query81	484	260	216	216
query82	499	125	95	95
query83	166	168	148	148
query84	244	84	70	70
query85	773	345	375	345
query86	369	295	288	288
query87	4376	4570	4452	4452
query88	3856	2196	2199	2196
query89	391	309	273	273
query90	1850	195	204	195
query91	150	154	113	113
query92	69	63	54	54
query93	2243	1022	572	572
query94	633	426	304	304
query95	352	269	265	265
query96	483	554	267	267
query97	3291	3375	3262	3262
query98	226	218	237	218
query99	1332	1379	1285	1285
Total cold run time: 282281 ms
Total hot run time: 193198 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 31.23 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 7dc82abe7ef4b2bf02f0c3e641c15891070908bb, data reload: false

query1	0.03	0.04	0.04
query2	0.13	0.10	0.10
query3	0.25	0.20	0.18
query4	1.59	0.19	0.19
query5	0.58	0.56	0.58
query6	1.18	0.72	0.72
query7	0.02	0.02	0.01
query8	0.04	0.03	0.04
query9	0.59	0.52	0.52
query10	0.57	0.59	0.57
query11	0.16	0.11	0.11
query12	0.15	0.11	0.12
query13	0.61	0.59	0.58
query14	2.83	2.67	2.80
query15	0.93	0.85	0.85
query16	0.39	0.38	0.38
query17	1.02	1.04	1.03
query18	0.21	0.19	0.20
query19	1.90	1.91	1.81
query20	0.02	0.01	0.01
query21	15.37	0.90	0.55
query22	0.77	1.15	0.70
query23	14.87	1.29	0.66
query24	7.08	1.28	0.93
query25	0.49	0.25	0.08
query26	0.56	0.16	0.13
query27	0.06	0.05	0.04
query28	9.22	0.85	0.41
query29	12.54	3.86	3.31
query30	0.26	0.10	0.07
query31	2.80	0.58	0.38
query32	3.22	0.54	0.47
query33	3.05	3.00	3.04
query34	15.78	5.14	4.52
query35	4.58	4.57	4.53
query36	0.69	0.49	0.47
query37	0.08	0.06	0.06
query38	0.05	0.04	0.04
query39	0.03	0.02	0.03
query40	0.17	0.13	0.13
query41	0.07	0.03	0.02
query42	0.03	0.03	0.02
query43	0.03	0.03	0.03
Total cold run time: 105 s
Total hot run time: 31.23 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

None yet

3 participants