Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Enhancement] (nereids) implement adminCopyTabletCommand in nereids #49179

Open
wants to merge 2 commits into
base: master
Choose a base branch
from

Conversation

yx-keith
Copy link
Contributor

@yx-keith yx-keith commented Mar 18, 2025

What problem does this PR solve?

Issue Number: #42850

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@yx-keith
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 34089 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit cb0ae0533e7f4cfb46cb7cc662c0625326b69a7f, data reload: false

------ Round 1 ----------------------------------
q1	24216	5068	5043	5043
q2	2047	292	166	166
q3	10409	1228	695	695
q4	10224	986	513	513
q5	7530	2305	2351	2305
q6	186	162	135	135
q7	894	735	596	596
q8	9298	1307	1058	1058
q9	6989	5125	5074	5074
q10	6796	2314	1888	1888
q11	469	274	260	260
q12	342	348	213	213
q13	17761	3669	3106	3106
q14	233	239	203	203
q15	534	503	477	477
q16	615	615	581	581
q17	572	849	355	355
q18	7501	7288	7118	7118
q19	1242	995	552	552
q20	338	351	204	204
q21	4245	2784	2529	2529
q22	1106	1067	1018	1018
Total cold run time: 113547 ms
Total hot run time: 34089 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5154	5105	5145	5105
q2	247	343	236	236
q3	2212	2713	2400	2400
q4	1464	1882	1422	1422
q5	4517	4465	4413	4413
q6	226	171	128	128
q7	2266	1914	1801	1801
q8	2645	2549	2510	2510
q9	7246	7295	7017	7017
q10	3027	3220	2746	2746
q11	563	530	490	490
q12	708	771	622	622
q13	3505	3893	3384	3384
q14	281	294	269	269
q15	521	489	471	471
q16	655	675	638	638
q17	1163	1599	1372	1372
q18	7753	7625	7547	7547
q19	881	850	991	850
q20	2026	1952	1824	1824
q21	5349	4890	4844	4844
q22	1084	1073	1023	1023
Total cold run time: 53493 ms
Total hot run time: 51112 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 194236 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit cb0ae0533e7f4cfb46cb7cc662c0625326b69a7f, data reload: false

query1	1437	1049	1030	1030
query2	6228	1937	1879	1879
query3	11159	4568	4583	4568
query4	54230	25212	23218	23218
query5	5021	568	467	467
query6	340	204	200	200
query7	4899	489	280	280
query8	320	262	252	252
query9	5502	2618	2623	2618
query10	426	318	259	259
query11	15163	15166	14848	14848
query12	167	120	106	106
query13	1027	524	421	421
query14	11028	7900	7173	7173
query15	199	194	178	178
query16	7049	662	489	489
query17	1072	709	589	589
query18	1518	417	309	309
query19	207	190	161	161
query20	128	122	117	117
query21	203	125	107	107
query22	4435	4343	4505	4343
query23	34076	33430	33564	33430
query24	5707	2477	2479	2477
query25	470	493	395	395
query26	696	276	180	180
query27	1902	502	337	337
query28	2770	2452	2447	2447
query29	587	557	445	445
query30	274	221	188	188
query31	884	900	812	812
query32	72	62	61	61
query33	460	370	319	319
query34	775	841	513	513
query35	798	818	777	777
query36	940	987	915	915
query37	122	105	77	77
query38	4067	4277	4172	4172
query39	1553	1438	1457	1438
query40	211	125	104	104
query41	53	53	51	51
query42	130	111	106	106
query43	491	506	476	476
query44	1329	829	811	811
query45	183	172	167	167
query46	857	1057	655	655
query47	1831	1874	1786	1786
query48	388	454	308	308
query49	684	513	433	433
query50	745	758	427	427
query51	4330	4318	4359	4318
query52	105	100	101	100
query53	229	268	183	183
query54	493	521	424	424
query55	85	91	82	82
query56	278	277	293	277
query57	1180	1233	1125	1125
query58	252	251	234	234
query59	2702	2821	2723	2723
query60	290	274	260	260
query61	133	123	128	123
query62	781	755	663	663
query63	235	197	191	191
query64	1637	1066	704	704
query65	4626	4580	4393	4393
query66	696	385	294	294
query67	15839	15618	15251	15251
query68	5945	811	505	505
query69	539	302	271	271
query70	1211	1148	1079	1079
query71	453	291	281	281
query72	5774	5101	4918	4918
query73	1246	583	343	343
query74	9041	8915	8856	8856
query75	3279	3261	2743	2743
query76	3793	1191	772	772
query77	533	376	273	273
query78	9891	10085	9330	9330
query79	2580	892	563	563
query80	680	510	444	444
query81	483	261	225	225
query82	460	125	96	96
query83	178	168	153	153
query84	292	94	74	74
query85	750	348	300	300
query86	380	308	298	298
query87	4473	4526	4411	4411
query88	3591	2251	2231	2231
query89	412	314	279	279
query90	1744	211	221	211
query91	140	141	110	110
query92	73	67	60	60
query93	2060	1038	572	572
query94	719	421	275	275
query95	358	277	272	272
query96	494	563	271	271
query97	3277	3461	3286	3286
query98	220	211	202	202
query99	1327	1409	1268	1268
Total cold run time: 295100 ms
Total hot run time: 194236 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 30.83 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit cb0ae0533e7f4cfb46cb7cc662c0625326b69a7f, data reload: false

query1	0.04	0.04	0.03
query2	0.13	0.10	0.11
query3	0.24	0.19	0.19
query4	1.60	0.18	0.20
query5	0.60	0.57	0.60
query6	1.21	0.73	0.72
query7	0.03	0.01	0.02
query8	0.05	0.04	0.04
query9	0.58	0.53	0.53
query10	0.57	0.61	0.56
query11	0.16	0.11	0.12
query12	0.14	0.11	0.11
query13	0.62	0.60	0.60
query14	2.80	2.71	2.83
query15	0.93	0.86	0.85
query16	0.38	0.37	0.38
query17	1.02	1.07	0.97
query18	0.21	0.20	0.20
query19	1.87	2.00	1.78
query20	0.02	0.01	0.01
query21	15.35	0.87	0.53
query22	0.75	1.27	0.70
query23	14.81	1.40	0.64
query24	6.76	2.15	0.39
query25	0.30	0.16	0.18
query26	0.56	0.17	0.14
query27	0.06	0.05	0.05
query28	8.73	0.89	0.43
query29	12.54	4.11	3.34
query30	0.25	0.09	0.06
query31	2.83	0.60	0.39
query32	3.23	0.56	0.47
query33	2.96	3.02	3.08
query34	15.92	5.34	4.53
query35	4.59	4.56	4.54
query36	0.67	0.49	0.49
query37	0.09	0.06	0.06
query38	0.05	0.04	0.04
query39	0.03	0.03	0.02
query40	0.17	0.13	0.12
query41	0.08	0.02	0.03
query42	0.04	0.03	0.02
query43	0.03	0.03	0.03
Total cold run time: 104 s
Total hot run time: 30.83 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants