I'm research scientist (PhD in physics). I'm using programming in my experiments - Mathematica/Python data processing, LabView automation, MATLAB modeling.
-
AGH University of Science and Technology, Cracow, Poland
- Cracow, Poland
- https://www.linkedin.com/in/andr-nau/
Pinned Loading
-
weather_history
weather_history PublicWeather project for "Python: Data Analysis" LinkedIn cource
Jupyter Notebook
-
anagrams-languages-compare
anagrams-languages-compare PublicTest work for LinkedIn course "Python: Data Analysis"
Jupyter Notebook
-
-
IV_processing_python
IV_processing_python PublicProcessing of experimental IV data - rescaling, centering, switch from I-V to R-I presentation.
Jupyter Notebook 1
-
experiment-data-to-3D
experiment-data-to-3D PublicExprimental data processing to make 3D picture
PostScript
-
remove-duplicates-pandas
remove-duplicates-pandas PublicTo remove duplicate rows from excel files (noise filter characterization data files)
Python
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More