Pinned Loading
-
CS229-machine-learning-solar-energy-predictions
CS229-machine-learning-solar-energy-predictions PublicPredicting solar energy using machine learning (LSTM, PCA, boosting). This is our CS 229 project from autumn 2017. Report and poster are included.
-
pytorch3d-renderer
pytorch3d-renderer PublicA PyTorch3D walkthrough and a Medium article 👋 on how to render 3D .obj meshes from various viewpoints to create 2D images.
-
-
-
-
deep-learning-pytorch
deep-learning-pytorch PublicIntroduction to deep learning with PyTorch
Jupyter Notebook 2
324 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More