Advent of code is an Advent calendar of small programming puzzles for a variety of skill sets and skill levels that can be solved in any programming language you like. People use them as interview prep, company training, university coursework, practice problems, a speed contest, or to challenge each other.
2024
Day | Name | Time | Rank | Time | Rank |
---|---|---|---|---|---|
01 | Historian Hysteria | 00:01:59 | 279 | 00:05:01 | 761 |
02 | Red-Nosed Reports | 00:07:16 | 1342 | 00:10:35 | 926 |
03 | Mull It Over | 00:07:55 | 3063 | 00:27:23 | 5438 |
04 | Ceres Search | 00:10:09 | 1630 | 00:19:53 | 1684 |
05 | Print Queue | 00:11:26 | 1685 | 00:24:48 | 2266 |
06 | Guard Gallivant | 00:06:04 | 418 | 00:34:45 | 2012 |
07 | Bridge Repair | 00:05:52 | 591 | 00:07:17 | 387 |
08 | Resonant Collinearity | 00:19:34 | 2393 | 00:22:15 | 1553 |
09 | Disk Fragmenter | 00:11:18 | 577 | 00:42:11 | 1361 |
10 | Hoof It | 00:08:21 | 763 | 00:18:21 | 1815 |
11 | Plutonian Pebbles | 00:08:08 | 1599 | 00:13:20 | 646 |
12 | Garden Groups | 00:24:58 | 2771 | 00:50:17 | 1480 |
13 | Claw Contraption | 00:27:43 | 3016 | 08:54:34 | 16875 |
14 | Restroom Redoubt | 00:15:03 | 1320 | 00:24:54 | 396 |
15 | Warehouse Woes | 00:16:16 | 559 | 01:09:49 | 1406 |
16 | Reindeer Maze | 00:17:15 | 1044 | 00:32:24 | 774 |
17 | Chronospatial Computer | 00:22:52 | 1325 | 04:23:12 | 3723 |
18 | RAM Run | 00:11:53 | 1048 | 00:13:53 | 623 |
19 | Linen Layout | 00:08:41 | 1042 | 00:11:46 | 823 |
20 | Race Condition | 00:35:34 | 1766 | 03:44:38 | 4864 |
21 | Keypad Conundrum | 03:19:54 | 2837 | 08:40:37 | 3505 |
22 | Monkey Market | 00:12:56 | 1912 | 01:02:03 | 2288 |
23 | LAN Party | 00:05:51 | 492 | 00:25:00 | 1010 |
24 | Crossed Wires | 00:13:19 | 681 | 01:32:22 | 335 |
25 | Code Chronicle | 00:12:25 | 1111 | 00:12:28 | 910 |
2023
Day | Name | Time | Rank | Time | Rank |
---|---|---|---|---|---|
01 | Trebuchet?! | 00:07:51 | 3877 | 00:20:41 | 1842 |
02 | Cube Conundrum | 00:22:20 | 5058 | 00:26:29 | 4405 |
03 | Gear Ratios | 00:33:30 | 3616 | 00:44:25 | 2878 |
04 | Scratchcards | 00:07:02 | 1624 | 00:14:06 | 986 |
05 | If You Give A Seed A Fertilizer | 00:37:46 | 4395 | 04:54:12 | 10176 |
06 | Wait For It | 00:07:29 | 1474 | 00:20:51 | 4798 |
07 | Camel Cards | 00:34:07 | 3187 | 01:13:57 | 5004 |
08 | Haunted Wasteland | 00:07:52 | 1394 | 01:01:45 | 4898 |
09 | Mirage Maintenance | 00:11:43 | 1663 | 00:23:39 | 3334 |
10 | Pipe Maze | 00:27:01 | 1078 | 01:46:58 | 2111 |
11 | Cosmic Expansion | 00:36:53 | 4773 | 00:48:21 | 4169 |
12 | Hot Springs | 04:08:18 | 10908 | 11:18:23 | 9020 |
13 | Point of Incidence | 00:28:17 | 1964 | 00:41:28 | 1684 |
14 | Parabolic Reflector Dish | 00:14:39 | 2175 | 02:02:05 | 4909 |
15 | Lens Library | 00:06:44 | 2147 | 00:23:29 | 1337 |
16 | The Floor Will Be Lava | 00:36:19 | 2084 | 00:40:59 | 1687 |
17 | Clumsy Crucible | 01:35:17 | 2239 | 01:53:19 | 2075 |
18 | Lavaduct Lagoon | 00:43:23 | 2468 | 02:13:23 | 2813 |
19 | Aplenty | 00:29:00 | 1520 | 01:28:16 | 1725 |
20 | Pulse Propagation | 01:05:26 | 1817 | 04:58:11 | 3499 |
21 | Step Counter | 01:00:19 | 4318 | 08:39:25 | 3757 |
22 | Sand Slabs | 01:46:07 | 2459 | 02:01:38 | 2010 |
23 | A Long Walk | 00:46:16 | 1911 | 03:41:50 | 2485 |
24 | Never Tell Me The Odds | 00:32:03 | 511 | 09:23:50 | 3537 |
25 | Snowverload | 01:00:23 | 1429 | 01:00:23 | 1237 |
2022
Day | Name | Time | Rank | Time | Rank |
---|---|---|---|---|---|
01 | Calorie counting | 04:27:47 | 35634 | 04:34:32 | 33772 |
02 | Rock paper scissors | 03:02:40 | 32160 | 03:48:02 | 34395 |
03 | Rucksack reorganization | 00:38:19 | 11855 | 00:44:43 | 9742 |
04 | Camp cleanup | 02:15:40 | 21907 | 02:40:15 | 22753 |
05 | Supply stacks | 00:47:19 | 9299 | 00:51:58 | 8656 |
06 | Tuning trouble | 00:10:23 | 6419 | 00:12:15 | 5931 |
07 | No space left on device | 01:46:52 | 10534 | 01:51:12 | 9502 |
08 | Treetop tree house | 00:24:24 | 4216 | 00:32:42 | 2547 |
09 | Rope bridge | 01:01:14 | 8492 | 01:19:43 | 5912 |
10 | Cathode-Ray Tube | 00:42:23 | 8177 | 01:05:06 | 6867 |
11 | Monkey in the Middle | 01:11:38 | 6885 | 09:05:34 | 20325 |
12 | Hill Climbing Algorithm | 08:57:59 | 19279 | 09:17:25 | 18728 |
13 | Distress Signal | 02:06:10 | 7236 | 02:39:21 | 7471 |
14 | Regolith Reservoir | 01:37:58 | 6631 | 01:51:51 | 6194 |
15 | Beacon Exclusion Zone | 03:06:18 | 8765 | 05:51:24 | 8001 |
16 | Proboscidea Volcanium | 11:34:21 | 8634 | 15:20:15 | 6299 |
17 | Pyroclastic Flow | 05:38:50 | 5909 | 13:47:27 | 6531 |
18 | Boiling Boulders | 00:33:40 | 3363 | 02:10:22 | 3423 |
19 | Not Enough Minerals | >24h | 13543 | >24h | 12635 |
20 | Grove Positioning System | 07:28:31 | 7253 | 15:26:56 | 10490 |
21 | Monkey Math | 07:37:24 | 11573 | 18:01:52 | 13679 |
22 | Monkey Map | 09:10:38 | 8352 | 17:42:53 | 6145 |
23 | Unstable Diffusion | 10:04:39 | 8098 | 12:05:51 | 8656 |
24 | Blizzard Basin | >24h | 11142 | >24h | 10924 |
25 | Full of Hot Air | 11:48:33 | 9511 | >24h | 8115 |
Every year prior to 2022 is >24h (ehm, maybe even >1y).
AoC creator asked to not share input files (in this tweet and in the subreddit wiki), so I do not include them into my repo.
You can still run every challenge with your input, available at Advent of code, after login (input is unique for every user).
<year>/day<day>/day<day>.*
: clean and refactored solution<year>/day<day>/day<day>_part*_original.*
: solution written as fast as possible (impossible to read and almost always inefficient)<year>/day<day>/day<day>_bruteforce.*
: bruteforce or other approaches to test efficiency