Second Year Applied Math Ph.D. Student with a background in all three of electrical engineering, math, and software development.
-
Colorado School of Mines
- Golden, CO
Pinned Loading
-
-
Optical-Filter-Synthesis
Optical-Filter-Synthesis PublicThis repository has code for a Python program that synthesizes an optical filter
-
Finite-Element-WiFi-Simulator
Finite-Element-WiFi-Simulator PublicPython script that solves for the steady-state power density of the WiFi signal over the downstairs of my house.
Python 5
-
FFT-Notebook
FFT-Notebook PubliciPython Notebook that goes over the theory of the DFT and FFT as well as the implementation of various radix-2 algorithms in Python
HTML 3
24 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More