|
| 1 | +import { AIChatModelCard } from '@/types/aiModel'; |
| 2 | + |
| 3 | +const cohereChatModels: AIChatModelCard[] = [ |
| 4 | + { |
| 5 | + abilities: { |
| 6 | + functionCall: true, |
| 7 | + }, |
| 8 | + contextWindowTokens: 256_000, |
| 9 | + description: |
| 10 | + 'Command A 是我们迄今为止性能最强的模型,在工具使用、代理、检索增强生成(RAG)和多语言应用场景方面表现出色。Command A 具有 256K 的上下文长度,仅需两块 GPU 即可运行,并且相比于 Command R+ 08-2024,吞吐量提高了 150%。', |
| 11 | + displayName: 'Command A 03-2025', |
| 12 | + enabled: true, |
| 13 | + id: 'command-a-03-2025', |
| 14 | + maxOutput: 8000, |
| 15 | + pricing: { |
| 16 | + input: 2.5, |
| 17 | + output: 10 |
| 18 | + }, |
| 19 | + type: 'chat' |
| 20 | + }, |
| 21 | + { |
| 22 | + abilities: { |
| 23 | + functionCall: true, |
| 24 | + }, |
| 25 | + contextWindowTokens: 128_000, |
| 26 | + description: |
| 27 | + 'command-r-plus 是 command-r-plus-04-2024 的别名,因此如果您在 API 中使用 command-r-plus,实际上指向的就是该模型。', |
| 28 | + displayName: 'Command R+', |
| 29 | + enabled: true, |
| 30 | + id: 'command-r-plus', |
| 31 | + maxOutput: 4000, |
| 32 | + pricing: { |
| 33 | + input: 2.5, |
| 34 | + output: 10 |
| 35 | + }, |
| 36 | + type: 'chat' |
| 37 | + }, |
| 38 | + { |
| 39 | + abilities: { |
| 40 | + functionCall: true, |
| 41 | + }, |
| 42 | + contextWindowTokens: 128_000, |
| 43 | + description: |
| 44 | + 'Command R+ 是一个遵循指令的对话模型,在语言任务方面表现出更高的质量、更可靠,并且相比以往模型具有更长的上下文长度。它最适用于复杂的 RAG 工作流和多步工具使用。', |
| 45 | + displayName: 'Command R+ 04-2024', |
| 46 | + id: 'command-r-plus-04-2024', |
| 47 | + maxOutput: 4000, |
| 48 | + pricing: { |
| 49 | + input: 3, |
| 50 | + output: 15 |
| 51 | + }, |
| 52 | + type: 'chat' |
| 53 | + }, |
| 54 | + { |
| 55 | + abilities: { |
| 56 | + functionCall: true, |
| 57 | + }, |
| 58 | + contextWindowTokens: 128_000, |
| 59 | + description: |
| 60 | + 'command-r 是 command-c-03-2024 的别名,因此如果您在 API 中使用 command-r,实际上指向的就是该模型。', |
| 61 | + displayName: 'Command R', |
| 62 | + enabled: true, |
| 63 | + id: 'command-r', |
| 64 | + maxOutput: 4000, |
| 65 | + pricing: { |
| 66 | + input: 0.15, |
| 67 | + output: 0.6 |
| 68 | + }, |
| 69 | + type: 'chat' |
| 70 | + }, |
| 71 | + { |
| 72 | + abilities: { |
| 73 | + functionCall: true, |
| 74 | + }, |
| 75 | + contextWindowTokens: 128_000, |
| 76 | + description: |
| 77 | + 'command-r-08-2024 是 Command R 模型的更新版本,于 2024 年 8 月发布。', |
| 78 | + displayName: 'Command R 08-2024', |
| 79 | + id: 'command-r-08-2024', |
| 80 | + maxOutput: 4000, |
| 81 | + pricing: { |
| 82 | + input: 0.15, |
| 83 | + output: 0.6 |
| 84 | + }, |
| 85 | + type: 'chat' |
| 86 | + }, |
| 87 | + { |
| 88 | + abilities: { |
| 89 | + functionCall: true, |
| 90 | + }, |
| 91 | + contextWindowTokens: 128_000, |
| 92 | + description: |
| 93 | + 'Command R 是一个遵循指令的对话模型,在语言任务方面表现出更高的质量、更可靠,并且相比以往模型具有更长的上下文长度。它可用于复杂的工作流程,如代码生成、检索增强生成(RAG)、工具使用和代理。', |
| 94 | + displayName: 'Command R 03-2024', |
| 95 | + id: 'command-r-03-2024', |
| 96 | + maxOutput: 4000, |
| 97 | + pricing: { |
| 98 | + input: 0.5, |
| 99 | + output: 1.5 |
| 100 | + }, |
| 101 | + type: 'chat' |
| 102 | + }, |
| 103 | + { |
| 104 | + abilities: { |
| 105 | + functionCall: true, |
| 106 | + }, |
| 107 | + contextWindowTokens: 128_000, |
| 108 | + description: |
| 109 | + 'command-r7b-12-2024 是一个小型且高效的更新版本,于 2024 年 12 月发布。它在 RAG、工具使用、代理等需要复杂推理和多步处理的任务中表现出色。', |
| 110 | + displayName: 'Command R7B 12-2024', |
| 111 | + enabled: true, |
| 112 | + id: 'command-r7b-12-2024', |
| 113 | + maxOutput: 4000, |
| 114 | + pricing: { |
| 115 | + input: 0.0375, |
| 116 | + output: 0.15 |
| 117 | + }, |
| 118 | + type: 'chat' |
| 119 | + }, |
| 120 | + { |
| 121 | + contextWindowTokens: 4000, |
| 122 | + description: |
| 123 | + '一个遵循指令的对话模型,在语言任务中表现出高质量、更可靠,并且相比我们的基础生成模型具有更长的上下文长度。', |
| 124 | + displayName: 'Command', |
| 125 | + enabled: true, |
| 126 | + id: 'command', |
| 127 | + maxOutput: 4000, |
| 128 | + pricing: { |
| 129 | + input: 1, |
| 130 | + output: 2 |
| 131 | + }, |
| 132 | + type: 'chat' |
| 133 | + }, |
| 134 | + { |
| 135 | + abilities: { |
| 136 | + functionCall: true, |
| 137 | + }, |
| 138 | + contextWindowTokens: 128_000, |
| 139 | + description: |
| 140 | + '为了缩短主要版本发布之间的时间间隔,我们推出了 Command 模型的每夜版本。对于 Command 系列,这一版本称为 command-cightly。请注意,command-nightly 是最新、最具实验性且(可能)不稳定的版本。每夜版本会定期更新,且不会提前通知,因此不建议在生产环境中使用。', |
| 141 | + displayName: 'Command Nightly', |
| 142 | + id: 'command-nightly', |
| 143 | + maxOutput: 4000, |
| 144 | + pricing: { |
| 145 | + input: 1, |
| 146 | + output: 2 |
| 147 | + }, |
| 148 | + type: 'chat' |
| 149 | + }, |
| 150 | + { |
| 151 | + contextWindowTokens: 4000, |
| 152 | + description: |
| 153 | + '一个更小、更快的 Command 版本,几乎同样强大,但速度更快。', |
| 154 | + displayName: 'Command Light', |
| 155 | + enabled: true, |
| 156 | + id: 'command-light', |
| 157 | + maxOutput: 4000, |
| 158 | + pricing: { |
| 159 | + input: 0.3, |
| 160 | + output: 0.6 |
| 161 | + }, |
| 162 | + type: 'chat' |
| 163 | + }, |
| 164 | + { |
| 165 | + contextWindowTokens: 4000, |
| 166 | + description: |
| 167 | + '为了缩短主要版本发布之间的时间间隔,我们推出了 Command 模型的每夜版本。对于 command-light 系列,这一版本称为 command-light-nightly。请注意,command-light-nightly 是最新、最具实验性且(可能)不稳定的版本。每夜版本会定期更新,且不会提前通知,因此不建议在生产环境中使用。', |
| 168 | + displayName: 'Command Light Nightly', |
| 169 | + id: 'command-light-nightly', |
| 170 | + maxOutput: 4000, |
| 171 | + pricing: { |
| 172 | + input: 0.3, |
| 173 | + output: 0.6 |
| 174 | + }, |
| 175 | + type: 'chat' |
| 176 | + }, |
| 177 | + { |
| 178 | + contextWindowTokens: 128_000, |
| 179 | + description: |
| 180 | + 'Aya Expanse 是一款高性能的 32B 多语言模型,旨在通过指令调优、数据套利、偏好训练和模型合并的创新,挑战单语言模型的表现。它支持 23 种语言。', |
| 181 | + displayName: 'Aya Expanse 32B', |
| 182 | + enabled: true, |
| 183 | + id: 'c4ai-aya-expanse-32b', |
| 184 | + maxOutput: 4000, |
| 185 | + pricing: { |
| 186 | + input: 0.5, |
| 187 | + output: 1.5 |
| 188 | + }, |
| 189 | + type: 'chat' |
| 190 | + }, |
| 191 | + { |
| 192 | + contextWindowTokens: 8000, |
| 193 | + description: |
| 194 | + 'Aya Expanse 是一款高性能的 8B 多语言模型,旨在通过指令调优、数据套利、偏好训练和模型合并的创新,挑战单语言模型的表现。它支持 23 种语言。', |
| 195 | + displayName: 'Aya Expanse 8B', |
| 196 | + enabled: true, |
| 197 | + id: 'c4ai-aya-expanse-8b', |
| 198 | + maxOutput: 4000, |
| 199 | + pricing: { |
| 200 | + input: 0.5, |
| 201 | + output: 1.5 |
| 202 | + }, |
| 203 | + type: 'chat' |
| 204 | + }, |
| 205 | + { |
| 206 | + abilities: { |
| 207 | + vision: true, |
| 208 | + }, |
| 209 | + contextWindowTokens: 16_000, |
| 210 | + description: |
| 211 | + 'Aya Vision 是一款最先进的多模态模型,在语言、文本和图像能力的多个关键基准上表现出色。它支持 23 种语言。这个 320 亿参数的版本专注于最先进的多语言表现。', |
| 212 | + displayName: 'Aya Vision 32B', |
| 213 | + enabled: true, |
| 214 | + id: 'c4ai-aya-vision-32b', |
| 215 | + maxOutput: 4000, |
| 216 | + pricing: { |
| 217 | + input: 0.5, |
| 218 | + output: 1.5 |
| 219 | + }, |
| 220 | + type: 'chat' |
| 221 | + }, |
| 222 | + { |
| 223 | + abilities: { |
| 224 | + vision: true, |
| 225 | + }, |
| 226 | + contextWindowTokens: 16_000, |
| 227 | + description: |
| 228 | + 'Aya Vision 是一款最先进的多模态模型,在语言、文本和图像能力的多个关键基准上表现出色。这个 80 亿参数的版本专注于低延迟和最佳性能。', |
| 229 | + displayName: 'Aya Vision 8B', |
| 230 | + enabled: true, |
| 231 | + id: 'c4ai-aya-vision-8b', |
| 232 | + maxOutput: 4000, |
| 233 | + pricing: { |
| 234 | + input: 0.5, |
| 235 | + output: 1.5 |
| 236 | + }, |
| 237 | + type: 'chat' |
| 238 | + }, |
| 239 | +] |
| 240 | + |
| 241 | +export const allModels = [...cohereChatModels]; |
| 242 | + |
| 243 | +export default allModels; |
0 commit comments