Releases: ag-grid/ag-grid
Releases · ag-grid/ag-grid
v31.0.1
v31.0.0
v30.2.1
Release 30.2.1
Key | Issue Type | Summary |
---|---|---|
AG‑9592 | Bug | [Regression] When pressing TAB, currently focused value is not selected in agRichSelectCellEditor |
AG‑9581 | Bug | [Regression] When agRichSelectCellEditor value set to null, cellValueChanged event gets triggered upon cancelling edit |
AG‑9580 | Bug | [Regression] When agRichSelectCellEditor value set to null, cellEditRequest event gets triggered upon cancelling edit |
AG‑9566 | Bug | [Regression] Unable to scroll horizontally using trackpad on Mac or SHIFT+mouse wheel on Windows when mouse is not hovering grid rows |
v30.2.0
Release 30.2.0
Key | Issue Type | Summary |
---|---|---|
AG‑9360 | Bug | Sorting Row Groups with non-row group columns doesn't work when a 'field' or 'valueGetter' is present on the auto column. |
AG‑9357 | Bug | When using the viewport row model, row-id values get out of sync when row data is updated |
AG‑9347 | Bug | [Solid] Header Classes Not applied correctly |
AG‑9317 | Bug | [Cell Editing] When filters are enabled for No Click editing, row Index returns incorrect cell |
AG‑9309 | Bug | When selecting a range with SHIFT + click, focus is not restored to the grid if it has been lost |
AG‑9296 | Bug | [Rendering] When using print domlayout, rendering/spacing at the top of the grid is incorrect |
AG‑9276 | Bug | [React] RowComp being rendered for Non Displayed RowCtrl with animateRows |
AG‑9269 | Bug | [Pivot] Grid crashes when modifying agg columns with large pivoted dataset |
AG‑9265 | Bug | [Row Grouping] When sorting the primary column of the group with maintainGroupOrder=true, the group column does not sort |
AG‑9248 | Bug | [Regression] When setting an undefined cell value to null, the new value is discarded |
AG‑9230 | Task | [Import/Export] Allow Excel and CSV exports to respect row grouping logic |
AG‑9222 | Bug | [Regression] When updating columnDef via setColumnDefs the columnGroupShow state is reset |
AG‑9218 | Bug | [Regression] When pinned columns exceed the width of the grid, two vertical scrollbars are displayed |
AG‑9204 | Bug | When setting a value in the number floating filter, numberFormatter is called with the already formatted value |
AG‑9193 | Bug | [SSRM] [Tree data] Reordering tree data parent nodes with refresh loses state |
AG‑9190 | Bug | Setting gridOptions.rowHeight a value smaller than default row height clips cells when using domLayout=print |
AG‑9183 | Bug | [SSRM] When updating datasource while groupincludefooter=true, max call stack error appears in console |
AG‑9175 | Task | Add typing, filter, async population of values to Rich Select Editor |
AG‑9137 | Bug | [Regression] When setting rowHeight in infinite row model, the first row does not get affected |
AG‑9052 | Bug | [Selection] When rangeSelection is enabled using CTRL + Click for Right Click on Macs loses selected range |
AG‑9032 | Bug | When overlay is shown in a small grid, column header resizers are displayed over the overlay |
AG‑8999 | Task | Add Advanced Filter Builder UI for building filter expressions |
AG‑8941 | Bug | [Cell Rendering] When calling api.setRowData more than once isFullWidthRow callback does not get called anymore |
AG‑8925 | Bug | When using row grouping with checkbox selection and the leaf row value in group column cell is null/undefined, no checkbox is shown |
AG‑8804 | Task | [Column Definition] Add support for Recursive Types in colDef.field |
AG‑8632 | Task | [Row Grouping] Simplify using a valueFormatter on the grouped column or auto-group column |
AG‑8138 | Task | [Column Filters] Allow Date Filter to support min/max dates |
AG‑7953 | Task | Make groupIncludeTotalFooter and groupIncludeFooter properties reactive |
AG‑7275 | Task | Make suppressDragLeaveHidesColumns property reactive |
AG‑5989 | Task | Make treeData property reactive |
AG‑5565 | Task | Allow providing custom matching logic to Quick Filter |
AG‑4483 | Task | Add a new list option "Add current selection to filter" to set filter in Windows mode |
AG‑4316 | Task | [SSRM] Allow loading SSRM blocks via API without requiring user to scroll to them (to load the block containing a specific row index before calling ensureIndexVisible for that row index) |
AG‑1962 | Task | Allow showing Group Footer Rows based on custom logic |
AG‑684 | Task | Add new gridPreDestroyed event |
v30.1.0
Release 30.1.0
Key | Issue Type | Summary |
---|---|---|
AG‑9151 | Task | [Column Filters] Allow formatting the filter model value to display in the number filter input when using the numberParser |
AG‑9146 | Bug | [SSRM] When header checkbox is checked, and the user scrolls to load a new block of rows, newly loaded unselectable rows are also selected |
AG‑9096 | Task | [React] Display warning message when setting detailCellRendererParams.template in React saying this isn't supported |
AG‑9080 | Bug | Guard VirtualList against error when model not yet set |
AG‑9068 | Bug | When using unbalanced groups, the Set Filter Tree List does not display all groups |
AG‑9065 | Bug | [Docs] Install with NPM React link leads to empty page |
AG‑9051 | Task | [Layout & Styling] Add a Figma Design System to design & customise AG Grid |
AG‑9048 | Task | [Column Filters] Add a source parameter to the filterChanged event to indicate the type of filter that fired it |
AG‑9031 | Bug | Changelog for v30.0 misspells rowNode.setSelected method name |
AG‑9013 | Bug | When using React, changing the height of the grid while calling autoSizeAllColumns truncates a column unnecessarily |
AG‑8967 | Bug | When using React and Viewport Row Model with rapid updates, calling flashCell throws an exception |
AG‑8958 | Bug | When providing a set filter model with empty string, it doesn't filter records with empty strings |
AG‑8949 | Bug | [Columns] When removing a pivot/row group/aggregation the wrong column is provided to the events |
AG‑8945 | Bug | [Cell Rendering] When using groupRowRenderer and checkboxes in Angular, checked row groups are hidden unless hovered over |
AG‑8924 | Bug | When using React and calling the api to start editing a cell from the context menu (that was opened from a different cell), editing does not start |
AG‑8921 | Bug | [Selection][SSRM] Pressing SPACE key triggers onRowSelected event even when row wasn't selectable |
AG‑8898 | Bug | [Regression] When sorting by one of the group columns by clicking the pill in the row group panel, leaf values shown in the row group column are sorted as well and the group column is showing a sort direction instead of mixed direction |
AG‑8870 | Bug | [Column Sizing] Column width does not retain when flex enabled and Group Column set as row group |
AG‑8824 | Bug | When calling api.refreshServerSide with purge=false and there are fewer groups than previously loaded, an infinite reload loop can occur |
AG‑8817 | Bug | When calling api.sizeColumnsToFit() it doesn't grow column width if it has a minWidth set and the grid's width is less than 1400px |
AG‑8802 | Bug | [SSRM] When maxConcurrentRequests=-1 (no limit), refreshing the rows loads cache blocks one at a time still using a limit for the number of requests |
AG‑8775 | Task | [Column Filters] Allow Advanced Column Filtering with filtering expression support |
AG‑8657 | Task | [Row Grouping] Allow ungrouping via the column menu item on auto-grouped columns |
AG‑8585 | Bug | When crossfiltering an integrated chart to a blank value, blank entries are not shown in grid |
AG‑8559 | Bug | [Performance] When initiating a grid with a large number of columns (thousands), the UI freezes |
AG‑8243 | Task | [Column Filters] Disable auto-fill prompts for floating filter inputs by default and add a filterParams property to optionally enable them |
AG‑8061 | Task | [Pivoting] Allow setting the default expanded level of pivot columns (similar to the groupDefaultExpanded property for the expanded row group level) |
AG‑7921 | Task | [SSRM] Allow users to modify the value aggregation function from a secondary column when using SSRM and pivoting and improve secondary column workflow when pivoting |
AG‑7724 | Bug | When calling redrawRows API method, pinned rows are always redrawn regardless of the parameters |
AG‑7712 | Task | [SSRM] Allow postSortRows callback to fire when using SSRM |
AG‑6278 | Bug | When pivoting and updating a state variable in React, secondary column order is reset |
AG‑4461 | Bug | When showing long options in a agRichSelectCellEditor they are clipped instead of truncated |
AG‑3757 | Bug | When calling api.resetRowHeights, footer row heights aren't updated |
AG‑3523 | Task | [Tooltip] Allow interactive tooltips which remain visible as long as the mouse hovers the tooltip |
AG‑2655 | Task | [Cell Editing] Improve rich cell editor rendering, customization, CSS variable support, popup sizing matching column width |
AG‑2278 | Task | Allow automatically creating pivot result columns (secondary columns) with SSRM |
AG‑2211 | Task | [Cell Editing] Allow agRichSelectCellEditor to automatically shrink vertically if the options provided aren't high enough to fill the default height |
AG‑2037 | Task | [Cell Editing] Allow automatically fitting agRichSelectCellEditor width to column width |
v30.0.6
v30.0.5
Release 30.0.5
Key | Issue Type | Summary |
---|---|---|
AG‑8916 | Bug | When using cell data types, columns are incorrectly inferred as dateString if text partially contains a date |
AG‑8914 | Bug | [Regression] Vertical scroll position is wrong after calling api.ensureNodeVisible |
AG‑8894 | Bug | SSRM refresh inconsistently persists group state |
AG‑8879 | Bug | [Regression] When scrolling Master Detail grid horizontally with the mousepad the main grid prevents scrolling |
AG‑8875 | Bug | [Regression] When using row grouping with groupSelectsFiltered = true, indeterminate selection checkboxes cannot be unchecked |
AG‑8857 | Bug | [Regression] When setting filter model and applying column state with pinned columns and animate rows, an error is thrown |
AG‑8851 | Bug | [Regression] Calling setRowData with Immutable Data and FullWidthRow throws an error |
AG‑8848 | Bug | [Regression] When updating a parent node with master detail, the detail grid is not refreshed the first time |
AG‑8846 | Task | [Charts] Allow disabling collision avoidance on pie callout labels |
AG‑8845 | Bug | [Charts] Scatter series labels appear bolder on series highlight |
AG‑8843 | Bug | [Regression] When using server-side row model FULL, client-side sorting prevents range row selection |
AG‑8836 | Bug | When long column header names are shown in the columns tool panel or column menu columns tab, they're clipped instead of truncated |
AG‑8835 | Bug | [Regression] When setting a React state variable, any custom filters applied are reset |
AG‑8831 | Bug | [Excel Export] - ProcessRowGroupCallback is not called for (Blank) groups |
AG‑8830 | Bug | MouseMove fires angular change detection impacting profiling DX |
AG‑8829 | Bug | [Regression] When working with non-string value columns, filterParams do not work if set inside defaultColDefs |
AG‑8827 | Task | React Suspense ColumnModel Issue |
AG‑8825 | Bug | Rename ariaDropZoneColumnComponentAggFuncSeperator to ariaDropZoneColumnComponentAggFuncSeparator |
AG‑8823 | Task | [Types] Improve Support for Discriminated Union Types as TData |
AG‑8819 | Bug | When using a set filter cell renderer without a refresh method, the renderer is not recreated on refresh |
AG‑8816 | Bug | [Regression] SuppressScrollWhenPopupsAreOpen doesn't work with Column Menus |
AG‑8813 | Bug | [Regression] When calling api.getColumnDefs API method, column groups aren't returned |
AG‑8809 | Bug | Aligned Grids feature does not work with RTL |
AG‑8801 | Bug | [Filtering] When using closeOnApply with accordion filter displays the column menu does not close |
AG‑8797 | Bug | [Charts] Time-axis behaving inconsistently with non-London TZ |
AG‑8788 | Bug | [Regression] When using React with full-width rows and setting new row data with the same row id for a full-width row that was previously used by a non-full-width row, flushSync exception is thrown |
AG‑8786 | Bug | When enableRtl=true, floating filter popup cannot be resized horizontally or popup moves to incorrect place |
AG‑8784 | Bug | [Regression] When using groupIncludeFooter or groupIncludeTotalFooter, for columns with aggFunc='count' the footer row cells display the row count, not the sum of aggregated values |
AG‑8781 | Bug | [Regression] When applying column state before setting row data with cell data types, the column state is overwritten |
AG‑8780 | Bug | [Regression] When using frameworks and importing modules on the master grid (instead of globally), no detail grids are shown |
AG‑8772 | Bug | When setting a tabindex on the grid, not all components are respecting the property |
AG‑8746 | Bug | When moving focus away from the aggregation function popup via keyboard, the popup remains open |
AG‑8742 | Bug | [Charts] Repeated ticks with time-axis using a single Date value errors |
AG‑8730 | Bug | DragAndDrop Ghost gets wrong position when ShadowDOM has offset |
AG‑8693 | Bug | [Regression] domLayout='Auto' can no longer be used with SSRM even with small dataset |
AG‑8545 | Bug | [Charts] BarSeries with time-axis using a single Date value errors |
AG‑8527 | Bug | When using Safari and dragging a row or column to the top of of the page, content above the grid is highlighted |
AG‑8518 | Bug | [Regression] When calling api.autoSizeColumns on a grid, this is much slower when there are other grids shown on page |
AG‑8415 | Bug | [SSRM] Console error when synchronously applying column state with pinned column after setting filters |
AG‑8357 | Task | [Bundle Size Reduction] Reduce license header being repeated in all generated files |
AG‑8339 | Bug | [Charts] setting showInLegend=false on one series is affecting all series previous to it |
AG‑8023 | Task | [Typing] Type the location property in callbacks |
AG‑7933 | Bug | [Charts] Cannot specify per-series options for multiple bar/column/area series |
AG‑7651 | Task | [Charts] Allow complex object for data and series.data and datum keys to be property paths (xKey/yKey/etc) |
AG‑7629 | Bug | [IRM] Excessive component initialisation and destroy |
AG‑7375 | Bug | When using ReactUI, calling the setDataValue API method to update a cell value causes cell focus to be lost |
AG‑7258 | Bug | When sticky group rows are used with pagination on non-first page, scrolling down causes group column cell values to disappear |
AG‑6523 | Bug | When using a custom aggregation function, integrated charts line and area series can't be plotted for cells showing a complex aggregation object |